DK Professional-X BMX Race Frame
The DK Professional celebrates 10 years of topping podiums and high performance with an all-new design called Professional-X. Building on the same proven geometry that’s been raced to countless UCI World titles and Olympic main events, the Professional-X is remastered to be stiffer, faster, and deliver straight out of the gate.
The Professional-X frame includes a Hydroformed tube set with tear drop and hourglass bridges, 3D dropouts with 20/15/10mm axle compatibility. The low-profile geometry of each frame size is crafted for speed and stability.
Details
- World Championship Team DK design
- Built with lightweight 6000 series Hydroformed aluminum tubing
- Tapered 1-1/8”—1.5” head tube (headset included with an extra lower race to work with standard 1-1/8” non-tapered forks)
- Internal brake cable routing
- Trapezoidal seat mast for increased stiffness at bottom bracket
- 20mm / 15mm / 10mm dropouts (all axle hardware included) with integrated chain tensioners
- Threaded Euro bottom bracket shell (BB not included)
- Seat post diameter: 27.2mm
Specifications
| Pro | XL | XXL | XXX | Cruiser | |
| Top Tube Length | 20.5” | 21” | 21.5” | 22” | 21.75” |
| Chain Stay Length | 14.83” | 14.83” | 15” | 15” | 15.25” |
| Head Tube Angle | 74º | 74º | 74º | 74º | 73º |
| Seat Tube Angle | 72º | 72º | 72º | 72º | 72º |
| BB Drop | -35mm |
-35mm |
-35mm |
-35mm |
-5mm |
| Seat Tube Length | 7.4” | 7.4” | 7.4” | 7.4” | 8” |
| Headset Type | Tapered 1.5” | Tapered 1.5” | Tapered 1.5” | Tapered 1.5” | Tapered 1.5” |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 3.95 lbs | 3.97 lbs | 4.06 lbs | 4.08 lbs | 4.06 lbs |
| Pro | XL | |
| Top Tube Length | 20.5” | 21” |
| Chain Stay Length | 14.83” | 14.83” |
| Head Tube Angle | 74º | 74º |
| Seat Tube Angle | 72º | 72º |
| BB Drop | -35mm | -35mm |
| Seat Tube Length | 7.4” | 7.4” |
| Headset Type | Tapered 1.5” | Tapered 1.5” |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 3.95 lbs | 3.97 lbs |
| XXL | XXX | |
| Top Tube Length | 21.5” | 22” |
| Chain Stay Length | 15” | 15” |
| Head Tube Angle | 74º | 74º |
| Seat Tube Angle | 72º | 72º |
| BB Drop | -35mm | -35mm |
| Seat Tube Length | 7.4” | 7.4” |
| Headset Type | Tapered 1.5” | Tapered 1.5” |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 4.06 lbs | 4.08 lbs |
| Cruiser | |
| Top Tube Length | 21.75” |
| Chain Stay Length | 15.25” |
| Head Tube Angle | 73º |
| Seat Tube Angle | 72º |
| BB Drop | -5mm |
| Seat Tube Length | 8” |
| Headset Type | Tapered 1.5” |
| Rear Axle Size | 10mm”, 15mm, or 20mm |
| Weight | 4.06 lbs |
BMX RACE BIKE SIZE GUIDE

Select Color
Select Size
From $227.50
Original: $649.99
-65%DK Professional-X BMX Race Frame—
$649.99
$227.50













Description
The DK Professional celebrates 10 years of topping podiums and high performance with an all-new design called Professional-X. Building on the same proven geometry that’s been raced to countless UCI World titles and Olympic main events, the Professional-X is remastered to be stiffer, faster, and deliver straight out of the gate.
The Professional-X frame includes a Hydroformed tube set with tear drop and hourglass bridges, 3D dropouts with 20/15/10mm axle compatibility. The low-profile geometry of each frame size is crafted for speed and stability.
Details
- World Championship Team DK design
- Built with lightweight 6000 series Hydroformed aluminum tubing
- Tapered 1-1/8”—1.5” head tube (headset included with an extra lower race to work with standard 1-1/8” non-tapered forks)
- Internal brake cable routing
- Trapezoidal seat mast for increased stiffness at bottom bracket
- 20mm / 15mm / 10mm dropouts (all axle hardware included) with integrated chain tensioners
- Threaded Euro bottom bracket shell (BB not included)
- Seat post diameter: 27.2mm
Specifications
| Pro | XL | XXL | XXX | Cruiser | |
| Top Tube Length | 20.5” | 21” | 21.5” | 22” | 21.75” |
| Chain Stay Length | 14.83” | 14.83” | 15” | 15” | 15.25” |
| Head Tube Angle | 74º | 74º | 74º | 74º | 73º |
| Seat Tube Angle | 72º | 72º | 72º | 72º | 72º |
| BB Drop | -35mm |
-35mm |
-35mm |
-35mm |
-5mm |
| Seat Tube Length | 7.4” | 7.4” | 7.4” | 7.4” | 8” |
| Headset Type | Tapered 1.5” | Tapered 1.5” | Tapered 1.5” | Tapered 1.5” | Tapered 1.5” |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 3.95 lbs | 3.97 lbs | 4.06 lbs | 4.08 lbs | 4.06 lbs |
| Pro | XL | |
| Top Tube Length | 20.5” | 21” |
| Chain Stay Length | 14.83” | 14.83” |
| Head Tube Angle | 74º | 74º |
| Seat Tube Angle | 72º | 72º |
| BB Drop | -35mm | -35mm |
| Seat Tube Length | 7.4” | 7.4” |
| Headset Type | Tapered 1.5” | Tapered 1.5” |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 3.95 lbs | 3.97 lbs |
| XXL | XXX | |
| Top Tube Length | 21.5” | 22” |
| Chain Stay Length | 15” | 15” |
| Head Tube Angle | 74º | 74º |
| Seat Tube Angle | 72º | 72º |
| BB Drop | -35mm | -35mm |
| Seat Tube Length | 7.4” | 7.4” |
| Headset Type | Tapered 1.5” | Tapered 1.5” |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 4.06 lbs | 4.08 lbs |
| Cruiser | |
| Top Tube Length | 21.75” |
| Chain Stay Length | 15.25” |
| Head Tube Angle | 73º |
| Seat Tube Angle | 72º |
| BB Drop | -5mm |
| Seat Tube Length | 8” |
| Headset Type | Tapered 1.5” |
| Rear Axle Size | 10mm”, 15mm, or 20mm |
| Weight | 4.06 lbs |
BMX RACE BIKE SIZE GUIDE


